Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 7,846,322.67 - ZWL 18,681,720.65 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | ZWL 44,836,129.55 - ZWL 52,308,817.81 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 19,802,623.89 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 19,428,989.47 - ZWL 25,780,774.49 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 18,681,720.65 - ZWL 48,572,473.68 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 18,681,720.65 - ZWL 48,572,473.68 |
| Volvo FH 420 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 12,329,935.63 - ZWL 12,703,570.04 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | ZWL 10,461,763.56 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 22,418,064.78 - ZWL 24,286,236.84 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 21,670,795.95 - ZWL 22,418,064.78 |






