Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | ZWL 19,428,989.47 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 25,780,774.49 - ZWL 26,901,677.73 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 17,560,817.41 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 18,681,720.65 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 23,165,333.60 - ZWL 30,638,021.86 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 7,846,322.67 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 37,363,441.29 - ZWL 41,099,785.42 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 720,000 km, axle configuration: 6x2, suspension: spring/air | ZWL 6,725,419.43 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 37,363,441.29 - ZWL 41,099,785.42 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ZWL 24,659,871.25 |






