DAF LF 55 250 trucks Euro 4
Prices for DAF LF 55 250 trucks
| DAF LF55.250 EURO 4 | Year: 2008, mileage: 1,221,800 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €3,800 |
| DAF LF55.250 FUEL | Year: 2007, mileage: 280,000 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €14,900 |
| DAF LF55.250, CRANE/KRAN,FASSI F-110 S(9,95 m,5,14t) | Year: 2008, mileage: 534,493 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €16,650 |
| DAF LF 55.250 12T - GLASTRANSPORT / GLASRESTEEL - AIR SUSPENSION - E | Year: 2008, mileage: 491,012 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €6,250 |
| DAF LF55.250, CRANE/KRAN,FASSI F-110 S(9,95 m,5,14t) | Year: 2008, mileage: 534,493 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €16,650 |
| DAF LF55.250, CRANE/KRAN,FASSI F-110 S(9,95 m,5,14t) | Year: 2008, mileage: 534,493 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €16,650 |
| DAF LF55.250, CRANE/KRAN,FASSI F-110 S(9,95 m,5,14t) | Year: 2008, mileage: 534,493 km, power: 250 HP (184 kW), Euro: Euro 4, fuel: diesel | €16,650 |
Main specifications of DAF LF 55 250:
Data gathered based on the ads database at Autoline
Engine power
247 HP - 250 HP
Fuel
diesel
Load capacity
7,155 kg - 10,800 kg
Volume
37.2 m³ - 63 m³
Axle configuration
4x2
Suspension
spring/air | spring/spring | air/air






