Low-bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5/2 | ZWL 9,420,702.86 - ZWL 13,406,384.85 |
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | ZWL 9,058,368.14 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | ZWL 13,768,719.57 - ZWL 21,015,414.08 |
| Kässbohrer LB3 | Year of manufacture: 2023, condition: new, suspension: air, number of axles: 3 | ZWL 19,203,740.45 - ZWL 25,001,096.06 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2002, suspension: air, net weight: 5,600 kg, number of axles: 3 | ZWL 1,087,004.18 |
| Faymonville MAX 100 | Year of manufacture: 2026, condition: used, suspension: air, number of axles: 3 | ZWL 23,551,757.16 |
| Fliegl SDS 350 | Year of manufacture: 2005, suspension: air, net weight: 39,000 kg, number of axles: 3 | ZWL 1,087,004.18 |
| Nooteboom OSDS 48 | Year of manufacture: 2007, condition: used, suspension: air, net weight: 9,300 kg, number of axles: 3 | ZWL 7,971,363.96 - ZWL 8,696,033.41 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, net weight: 11,000 kg, number of axles: 3 | ZWL 28,986,778.04 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | ZWL 9,420,702.86 - ZWL 11,957,045.94 |

