MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck

PDF
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 1 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 2 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 3 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 4 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 5 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 6 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 7 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 8 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 9 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 10 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 11 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 12 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 13 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 14 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 15 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 16 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 17 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 18 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 19 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 20 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 21 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 22 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 23 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 24 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 25 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 26 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 27 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 28 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 29 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 30 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 31 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 32 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 33 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 34 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 35 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 36 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 37 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 38 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 39 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 40 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 41 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 42 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 43 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 44 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 45 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 46 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 47 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 48 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 49 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 50 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 51 - Autoline
MAN TGS 26.360 / 6x2 / CHŁODNIA -8,2 M / AGREGAT CARRIER SUPRA 850 / refrigerated truck | Image 52 - Autoline
Interested in the ad?
1/52
PDF
€ 100000
Net price
≈ $ 108300
Contact the seller
Brand: MAN
Year of manufacture: 2022
First registration: 2022-06-28
Mileage: 229000 km
Net weight: 12200 kg
Gross weight: 24000 kg
Location: Hungary Budapest8671 km from you
Seller stock ID: IMP-1528
Placed on: more than 1 month
Truck body
Body dimensions: 8.2 m × 2.45 m × 2.6 m
Rear doors
Side door
Engine
Type: in-line
Power: 360 HP (265 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 9037 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Twin wheels
Tyre size: 315/70 R22,5
Brakes
ABS
Cabin
Sleeper
Heater: Webasto
Board computer
Air conditioner
GPS
Air seats
Autoradio
Cruise control (tempomat)
Adaptive cruise control (ACC)
Forward collision avoidance system (FCWS/FCA)
Tachograph
Powered windows
Alarm system
Sunroof
Fog lights
Sun visor
Additional equipment
Refrigeration unit
Tail lift
Condition
Condition: used
More details
Colour: white
Additional services
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€ 62900 ≈ $ 68140
2018
424000 km
Euro Euro 6 Volume 55.18 m³
Hungary, Budapest
Contact the seller
€ 35990 ≈ $ 38990
2017
203800 km
Power 180 HP (132 kW) Euro Euro 6 Fuel diesel
Hungary, Budapest
Contact the seller
€ 87900 ≈ $ 95220
2019
598000 km
Power 420 HP (309 kW) Euro Euro 6 Fuel diesel
Hungary, Budapest
Contact the seller
€ 98500 ≈ $ 106700
2022
234000 km
Power 510 HP (375 kW) Euro Euro 6 Fuel diesel Load cap. 13830 kg Volume 45.39 m³ Axle configuration 6x2 Suspension air/air
Poland, Krakow
Contact the seller
€ 70900 ≈ $ 76810
2021
156000 km
Power 250 HP (184 kW) Euro Euro 6 Fuel diesel Volume 41.04 m³ Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€ 67000 ≈ $ 72580
2021
113000 km
Power 280 HP (206 kW) Euro Euro 6 Fuel diesel Suspension spring/air
Hungary, Budapest
Contact the seller
€ 99000 ≈ $ 107200
2022
229000 km
Power 360 HP (265 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/air
Poland, Bodzentyn
Contact the seller
€ 80900 ≈ $ 87640
2019
339000 km
Power 350 HP (257 kW) Euro Euro 6 Fuel diesel
Hungary, Budapest
Contact the seller
€ 43730 HUF 17480000 ≈ $ 47380
2017
165328 km
Power 290 HP (213 kW) Euro Euro 6 Fuel diesel Load cap. 6000 kg Volume 46.42 m³ Suspension air/air
Hungary, Kecskemet
Contact the seller
€ 60900 ≈ $ 65970
2016
850000 km
Power 440 HP (323 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2
Hungary, Budapest
Contact the seller
€ 37480 HUF 14980000 ≈ $ 40600
2017
299846 km
Power 290 HP (213 kW) Fuel diesel Load cap. 6000 kg Suspension air/air
Hungary, Kecskemet
Contact the seller
€ 43730 HUF 17480000 ≈ $ 47380
2017
159836 km
Power 290 HP (213 kW) Euro Euro 6 Fuel diesel Load cap. 6000 kg Volume 47.22 m³ Suspension air/air
Hungary, Kecskemet
Contact the seller
€ 59900 ≈ $ 64890
2016
691000 km
Power 400 HP (294 kW) Euro Euro 6 Fuel diesel Volume 46.78 m³
Hungary, Budapest
Contact the seller
€ 124000 ≈ $ 134300
2019
11525 km
Power 240 HP (176 kW) Fuel diesel Load cap. 3400 kg Volume 28.04 m³ Axle configuration 4x2
Hungary, Budapest
Contact the seller
€ 77000 ≈ $ 83410
2019
884000 km
Power 500 HP (368 kW) Euro Euro 6 Fuel diesel Volume 48.6 m³ Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Contact the seller
€ 81872 ≈ $ 88690
2020
178811 km
Power 220 HP (162 kW) Euro Euro 6 Fuel diesel Volume 38 m³ Suspension air/air
Germany, Riederich
Contact the seller
€ 31400 ≈ $ 34020
2018
140000 km
Power 163 HP (120 kW) Euro Euro 6 Fuel diesel Load cap. 1815 kg Volume 16.62 m³ Axle configuration 4x2
Hungary, Budapest
Contact the seller
€ 76900 ≈ $ 83310
2021
540000 km
Power 510 HP (375 kW) Euro Euro 6 Fuel diesel Load cap. 13310 kg Axle configuration 6x2 Suspension air/air
Poland, Krakow
Contact the seller
€ 16990 ≈ $ 18410
2018
174100 km
Power 170 HP (125 kW) Fuel diesel Volume 23.43 m³
Hungary, Budapest
Contact the seller