Trucks Roosendaal B.V.
Trucks Roosendaal B.V.
In stock: 350 ads
11 years at Autoline
11 years at Autoline
22 years on the market
22 years on the market
The ad IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t has been sold and is not included in the search!
Similar ads
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t - Autoline
Sold
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 1 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 2 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 3 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 4 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 5 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 6 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 7 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 8 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 9 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 10 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 11 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 12 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 13 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 14 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 15 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 16 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 17 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 18 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 19 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 20 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 21 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 22 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 23 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 24 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 25 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 26 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 27 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 28 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 29 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 30 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 31 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 32 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 33 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 34 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 35 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 36 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 37 - Autoline
IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t | Image 38 - Autoline
Request additional photos
1/38
Brand: IVECO
Model: Daily 35S16 + CARRIER + FRC/ATP
Year of manufacture: 2021-09
First registration: 2021-09
Mileage: 210,110 km
Load capacity: 1,020 kg
Net weight: 2,480 kg
Gross weight: 3,500 kg
Location: Netherlands Roosendaal6493 km to "United States/Columbus"
Seller stock ID: 670481
Placed on: more than 1 month
Description
Overall dimensions: height - 2.96 m
Truck body
Body dimensions: 3.28 m × 2.04 m × 1.9 m
Engine
Power: 156 HP (115 kW)
Fuel: diesel
Volume: 2,287 cm³
Number of cylinders: 4
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 2
Axle configuration: 4x2
Wheelbase: 3,780 mm
Additional equipment
AdBlue tank
Condition
Condition: used

More details — IVECO Daily 35S16 + CARRIER + FRC/ATP refrigerated truck < 3.5t

English
ZCFC735B60D670481

Cool unit brand: Carrier

= Dealer information =

If you have any questions or suggestions, Don't hesitate to contact us. We guarantee an answer within 8 hours.
Prices are without VAT.

No rights could be derived from given information.

Office Phone: 0031165398949
MOB: 0031657945247 (Nederlands - English - Deutsch - Francais - Español - Italiano)Available on What's App and Viber.
MOB: 0031653301652 (Nederlands) Available on What's App and Viber.


When you pay by bank transfer, the money needs to be tranfered to our Bank Account underneath. Always check the payment details that are stated on our website. In case you have received other information please contact us.
In case you have doubts please call us so we can verify the invoice and/or payment.
Bank details:

Rabobank
Laan van Limburg 2
4701BP Roosendaal
IBAN: NL 89 RABO 0174 3347 10
EORI/BTW/TAX: NL81057401B(01)
BIC/SWIFT: RABONL2U

= More information =

General information
Cab: day
Registration number: VLN-46-D

Axle configuration
Max. front axle load: 1900 kg
Max. rear axle load: 2240 kg

Functional
Cooling engine: diesel and electric

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Financial information
VAT/margin: VAT qualifying

Other information
Cool unit make: Carrier

Additional information
Please contact Sales for more information
Show the whole comment