MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM platform truck + platform trailer

The ad MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM platform truck + platform trailer has been sold and is not included in the search!
Similar ads
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer - Autoline
Sold
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 1 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 2 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 3 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 4 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 5 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 6 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 7 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 8 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 9 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 10 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 11 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 12 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 13 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 14 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 15 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 16 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 17 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 18 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 19 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 20 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 21 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 22 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 23 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 24 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 25 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 26 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 27 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 28 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 29 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 30 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 31 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 32 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 33 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 34 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 35 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 36 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 37 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 38 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 39 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 40 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 41 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 42 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 43 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 44 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 45 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 46 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 47 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 48 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 49 - Autoline
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM  platform truck + platform trailer | Image 50 - Autoline
Request additional photos
1/50
Brand: MAN
Model: TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM
Year of manufacture: 2017-01
First registration: 2017-01
Mileage: 265,823 km
Load capacity: 4,575 kg
Net weight: 27,430 kg
Gross weight: 32,000 kg
With trailer
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC111393
Placed on: more than 1 month
MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM truck
Brand: MAN
Model: TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM
Year of manufacture: 2017-01
First registration: 2017-01
Mileage: 265,823 km
Load capacity: 4,575 kg
Net weight: 27,430 kg
Gross weight: 32,000 kg
Description
Overall dimensions: 10.95 m × 2.55 m × 3.85 m
Engine
Brand: MAN D2676FL46
Power: 440 HP (323 kW)
Fuel: diesel
Volume: 12,420 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: manual
Number of gears: 16
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/spring
Twin wheels
First axle: 385/65 R22,5, tyre condition 75 %
Second axle: 385/65 R22,5, tyre condition 60 %
Third axle: 315/80 R22.5, tyre condition 70 %
Fourth axle: 315/80 R22.5, tyre condition 70 %
Brakes
ABS
Cabin and comfort
Electrically operated mirrors
Additional options
Powered windows: front
Seat position memory
Safety features
Differential lock
Condition
Condition: used
Platform trailer
Condition
Condition: used

More details — MAN TGS 37.440 8X4 + CRANE FASSI F820 (6x) - *265.000km* - PLATFORM platform truck + platform trailer

English
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Beacon(s)
- Engine Brake
- Gullet
- Hydraulics
- PTO
- Sper
- Steel spring suspension
- Work lamp(s)

= Remarks =

Crane
Crane length: 16.15 m
Hours: 3386 uur
Number of hydraulic extensions: 6
Number of support legs: 4
Remote control: ✓
Load Hook: ✓
Rotator: ×
Clamshell bucket: ×
Winch: ×
Pallet Hook: ×
Meter capacity: 16.15 m
Capacity kilo: 22000 kg
Superstructure
Construction year: 2017

= More information =

General information
Number of doors: 2
Cab: TGS, single, day
Registration number: 1UCY022

Axle configuration
Front axle 1: Tyre size: 385/65 R22,5; Max. axle load: 8000 kg; Steering
Front axle 2: Tyre size: 385/65 R22,5; Max. axle load: 8000 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 13000 kg
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 13000 kg

Weights
Max. towing weight: 44.000 kg

Functional
Dimensions of cargo space: 607 x 253 cm
Crane: Fassi F820RA.2.26 - 6x, year of manufacture 2017, on rear of chassis
Make of bodywork: ALCOMET
Height of cargo floor: 123 cm
Extendable superstructure: Yes

Interior
Number of seats: 2

Maintenance
APK (MOT): tested until 04/2027

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none
Show the whole comment
Similar ads
ZWL 17,660,000 €47,000 ≈ US$54,810
Platform truck
2017
Euro 6
Power 340 HP (250 kW) Fuel diesel Suspension air/air
Spain, San Clemente (Cuenca)
Talleres Esteso
Contact the seller
Price on request
Platform truck
2014
171,529 km
Euro 6
Fuel diesel Axle configuration 6x2
Poland, Włoszczowa
Rob-Trans
Contact the seller
ZWL 34,970,000 €93,100 ≈ US$108,600
Platform truck
2014
414,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 11,000 kg Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
Subscribe to receive new ads from this section
platform trucks MAN year of manufacture: from 2014 to 2020
Clicking here, you consent to our privacy policy and user agreement.
ZWL 34,410,000 €91,600 ≈ US$106,800
Platform truck
2014
414,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 11,000 kg Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
ZWL 42,970,000 €114,400 ≈ US$133,400
Platform truck
2020
620,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/air
Romania, Bucharest
Laslo Truck Romania
Contact the seller
ZWL 42,970,000 €114,400 ≈ US$133,400
Platform truck
2020
620,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
ZWL 34,970,000 €93,100 ≈ US$108,600
Platform truck
2014
414,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 11,000 kg Axle configuration 6x2 Suspension spring/air
Romania, Bucharest
Laslo Truck Romania
Contact the seller
ZWL 42,410,000 €112,900 ≈ US$131,700
Platform truck
2020
620,000 km
Power 440 HP (323 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
Contact the seller
Price on request
Platform truck
2014
Euro 6
United Kingdom, stoke on trent
Law Trucks
Contact the seller
ZWL 6,198,000 €16,500 ≈ US$19,240
Platform truck
2013
880,800 km
Euro 5
Power 485 HP (357 kW) Fuel diesel Axle configuration 6x2
Denmark, Odense
MAN Odense
Contact the seller
ZWL 8,076,000 €21,500 ≈ US$25,070
Platform truck
2012
1,321,507 km
Euro 5
Power 410 HP (301 kW) Fuel diesel Axle configuration 6x2
Poland, Sicienko
P.U.H Rafał Orzechowski
Contact the seller
Price on request
Platform truck
Condition new
Euro 6
Italy, Palmi (RC)
MORGANTE AUTOVEICOLI
Contact the seller
ZWL 3,377,000 €8,990 ≈ US$10,480
Platform truck
2005
1,200,000 km
Euro 3
Power 379 HP (279 kW) Fuel diesel Axle configuration 4x2 Suspension air/air
Germany, Sottrum
Pawel‘s Truck Center GmbH
Contact the seller