The ad Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5 flatbed truck has been sold and is not included in the search!
Similar ads
Renault C 430 flatbed truck Renault C 430 ZWL 33,790,000 Flatbed truck 2016 221,000 km Poland, Bodzentyn
Renault C 380  flatbed truck Renault C 380 ZWL 28,340,000 Flatbed truck 2017 530,000 km Hungary, Budapest
Renault C460 flatbed truck Renault C460 price on request Flatbed truck 2016 281,000 km Portugal, Santa Maria da Feira
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck - Autoline
Sold
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 1 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 2 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 3 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 4 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 5 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 6 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 7 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 8 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 9 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 10 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 11 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 12 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 13 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 14 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 15 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 16 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 17 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 18 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 19 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 20 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 21 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 22 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 23 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 24 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 25 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 26 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 27 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 28 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 29 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 30 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 31 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 32 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 33 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 34 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 35 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 36 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 37 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 38 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 39 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 40 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 41 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 42 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 43 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 44 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 45 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 46 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 47 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 48 - Autoline
Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5  flatbed truck | Image 49 - Autoline
Request additional photos
1/49
Brand: Renault
Model: C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5
Year of manufacture: 2016
First registration: 2016-07
Volume: 14 m³
Location: Romania București8264 km to "United States/Columbus"
Seller stock ID: IMP-0976
Placed on: more than 1 month
Description
Loader crane
Truck body
Body dimensions: 7 m × 2.5 m × 0.8 m
Engine
Power: 430 HP (316 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 10,840 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/spring
Twin wheels
Tyre size: 315/80 R22,5
Brakes
ABS
EBS
Cabin and comfort
Tachograph
Sunroof
Air seats
Sun visor
Additional options
Air conditioning
Powered windows
Multimedia
GPS
Autoradio
Safety features
Differential lock
Condition
Condition: used
More details
Colour: white

More details — Renault C 430 / 8x4 / SKRZYNIOWY 7 M + HDS PALFINGER 33002 -wysów: 14,5 flatbed truck

Reference number: IMP-0976;
Similar ads
ZWL 26,270,000 €69,900 ≈ US$80,780
Flatbed truck
2017
249,000 km
Power 430 HP (316 kW) Load cap. 11,000 kg Volume 13.11 m³ Axle configuration 6x4 Suspension coil spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
ZWL 26,310,000 €70,000 ≈ US$80,900
Flatbed truck
2017
260,000 km
Euro 6
Power 380 HP (279 kW) Fuel diesel Load cap. 11,520 kg Volume 13.31 m³ Axle configuration 6x4
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller
ZWL 25,520,000 €67,900 ≈ US$78,470
Flatbed truck
2017
297,000 km
Power 430 HP (316 kW) Fuel diesel Load cap. 13,000 kg Volume 10.08 m³ Suspension spring/spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks Renault year of manufacture: from 2013 to 2019
Clicking here, you consent to our privacy policy and user agreement.
ZWL 27,770,000 €73,900 ≈ US$85,410
Flatbed truck
2017
530,000 km
Power 380 HP (279 kW) Fuel diesel Load cap. 14,000 kg Axle configuration 6x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
ZWL 26,080,000 €69,400 ≈ US$80,210
Flatbed truck
2017
297,000 km
Power 430 HP (316 kW) Fuel diesel Load cap. 13,000 kg Volume 10.08 m³ Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
ZWL 21,760,000 €57,900 ≈ US$66,920
Flatbed truck
2016
340,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 9,000 kg Axle configuration 4x2 Suspension spring/air
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
Price on request
Flatbed truck
2016
340 km
Euro 6
Fuel diesel Axle configuration 6x4
Spain, Soria
TRANSLER S.L
5 years at Autoline
Contact the seller
ZWL 24,020,000 €63,900 ≈ US$73,850
Flatbed truck
2016
363,000 km
Power 380 HP (279 kW) Fuel diesel Load cap. 13,000 kg Volume 11.66 m³ Axle configuration 6x4 Suspension spring/spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
ZWL 26,830,000 €71,400 ≈ US$82,520
Flatbed truck
2017
Power 430 HP (316 kW) Load cap. 11,000 kg Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
ZWL 26,310,000 €70,000 ≈ US$80,900
Flatbed truck
2017
250,000 km
Euro 6
Power 380 HP (279 kW) Fuel diesel Load cap. 11,790 kg Axle configuration 6x4 Suspension spring/spring
Poland, Krakow
CIEZAROWKI.PL
15 years at Autoline
Contact the seller
ZWL 22,320,000 €59,400 ≈ US$68,650
Flatbed truck
2016
340,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 9,000 kg Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
ZWL 24,580,000 €65,400 ≈ US$75,580
Flatbed truck
2016
363,000 km
Power 380 HP (279 kW) Fuel diesel Load cap. 13,000 kg Volume 11.66 m³ Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
ZWL 25,520,000 €67,900 ≈ US$78,470
Flatbed truck
2018
256,000 km
Euro 6
Power 430 HP (316 kW) Fuel diesel Load cap. 15,225 kg Axle configuration 8x4 Suspension air/air
Netherlands, Ede
JB Trading bv
11 years at Autoline
Contact the seller
ZWL 26,270,000 €69,900 ≈ US$80,780
Flatbed truck
2018
330,000 km
Power 430 HP (316 kW) Fuel diesel Load cap. 11,000 kg Volume 10 m³ Axle configuration 6x4 Suspension spring/spring
Poland, Nowy Sącz
"LSI" Lupa Sebastian
7 years at Autoline
Contact the seller
Price on request
Flatbed truck
2015
281,000 km
Euro 6
Power 280 HP (206 kW) Load cap. 6,165 kg Axle configuration 4x2 Suspension spring/air
Portugal, Santa Maria da Feira
AutoManaiaCar S.A.
7 years at Autoline
Contact the seller