Auta z USA
Auta z USA
In stock: 21 ads
20 years on the market
The phone numbers have been checked
In stock: 21 ads
20 years on the market

Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover

PDF
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 1 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 2 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 3 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 4 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 5 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 6 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 7 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 8 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 9 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 10 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 11 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 12 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 13 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 14 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 15 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 16 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 17 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 18 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 19 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 20 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 21 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 22 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 23 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 24 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 25 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 26 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 27 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 28 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 29 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 30 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 31 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 32 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 33 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 34 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 35 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 36 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 37 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 38 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 39 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 40 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 41 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 42 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 43 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 44 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 45 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 46 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 47 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 48 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 49 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 50 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 51 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 52 - Autoline
Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover | Image 53 - Autoline
Interested in the ad?
1/53
PDF
€ 32900
Gross price, VAT – 23%
≈ $ 38350
€ 26747.97
Net price
Contact the seller
Brand: Volkswagen
Type: crossover
Year of manufacture: 2021
Mileage: 35000 km
Number of seats: 5
Location: Slovakia7526 km to "United States/Columbus"
Placed on: Aug 10, 2025
Autoline ID: EA46061
Description
Drive type: All-Wheel Drive
Number of doors: 4/5
Engine
Power: 184 HP (135 kW)
Fuel: gas/petrol
Volume: 2000 cm³
Gearbox
Type: automatic
Cabin and comfort
Cruise control (tempomat)
Electrically operated mirrors
Mirror heater
Additional options
Powered windows
Height adjustment of interior seats
Parking assistance system
Parking sensor
Condition
Condition: used
More details
VIN: 3VV2B7AX5MM052641
Colour: grey

More details — Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC crossover

The VW Tiguan Allspace is a great solution for those who love SUVs but find the classic Tiguan small and the big Touareg big and expensive for your budget …
MORE INFO
The price of the new car in this trim was $32,705.
CARFAX: View
Equipment and description: View
Window airbags
Automatic hill braking
Swivel headlights
Parking camera
Tyre Pressure Monitoring System (TPMS)
Android Auto
Apple CarPlay
Keyless door opening
Keyless starting
Touch screen
Electronic handbrake
Foil at the rear
Dual zone air conditioning
Leather interior
LED front lights
LED rear lights
LED daylight running light
Multifunction steering wheel
20" polished electrons
Split rear seats
Panoramic roof
Stop&start system
Roof rack
Blind spot monitoring system
Possible credit
Number of owners - 1
Full service history (CARFAX)
Top condition
Engine oil and all filters changed
Warranty 1 year
No proof of income
Without breakdown insurance
No reimbursement (Valid for 50% down payment up to 1 year)
No reimbursement (Payment in thirds within 1 year)
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€ 27900 ≈ $ 32520
2019
123000 km
Power 370 HP (272 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€ 50900 ≈ $ 59330
2021
82000 km
Power 374 HP (275 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€ 25900 ≈ $ 30190
2017
126540 km
Power 370 HP (272 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€ 28900 ≈ $ 33690
2018
109000 km
Power 342 HP (252 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€ 20900 ≈ $ 24360
2017
230000 km
Power 227 HP (167 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€ 14900 ≈ $ 17370
2015
167500 km
Power 238 HP (175 kW) Fuel petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€ 34900 ≈ $ 40680
2019
86000 km
Power 388 HP (286 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€ 62900 ≈ $ 73320
2021
46000 km
Power 394 HP (290 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€ 37900 ≈ $ 44180
2019
71850 km
Power 299 HP (220 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€ 53900 ≈ $ 62830
2021
37000 km
Power 292 HP (215 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€ 36900 ≈ $ 43010
2018
75000 km
Power 326 HP (240 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€ 47900 ≈ $ 55830
2019
44000 km
Power 536 HP (394 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€ 24900 ≈ $ 29020
2018
92000 km
Power 310 HP (228 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€ 30900 ≈ $ 36020
2017
111002 km
Power 334 HP (246 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller