Mercedes-Benz Atego 1222 refrigerated trucks
Prices for Mercedes-Benz Atego 1222 refrigerated trucks
| Mercedes-Benz ATEGO 1222 | Year: 2014, mileage: 367,225 km, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €15,500 |
| Mercedes-Benz Atego 1222 | Year: 2011, Euro: Euro 5, fuel: diesel, suspension: spring/air | €9,500 |
| Mercedes-Benz Atego 1222 L Kühl-LKW Klima | Year: 2009, mileage: 848,000 km | €9,900 |
| Mercedes-Benz Atego 1222 | Year: 2014, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel, load cap.: 3,790 kg | €25,800 |
| Mercedes-Benz Atego 1222 | Year: 2011, mileage: 295,689 km, power: 220 HP (162 kW), fuel: diesel | €17,900 |
| Mercedes-Benz Atego 1222 | Year: 2013, mileage: 395,951 km, Euro: Euro 5, power: 218 HP (160 kW), fuel: diesel | €15,000 |
| Mercedes-Benz Atego 1222 | Year: 2012, mileage: 575,356 km, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €14,820 |
| Mercedes-Benz Atego 1222 | Year: 2013, mileage: 395,951 km, Euro: Euro 5, power: 218 HP (160 kW), fuel: diesel | €13,500 |
| Mercedes-Benz Atego 1222 Kiesling Thermoking T800R | Year: 2013, mileage: 572,000 km, Euro: Euro 5, power: 218 HP (160 kW), fuel: diesel | €14,890 |
| Mercedes-Benz Atego 1222 E5 CS 1250 Strom Tür+LBW Trennwand | Year: 2014, mileage: 275,218 km, Euro: Euro 5, power: 220 HP (162 kW), fuel: diesel | €25,800 |
Main specifications of Mercedes-Benz Atego 1222:
Data gathered based on the ads database at Autoline
Engine power
218 HP
-
220 HP
Fuel
diesel
Load capacity
3,430 kg
-
4,550 kg
Volume
34.85 m³
-
36.75 m³
Axle configuration
4x2
Suspension
spring/air
55%
spring/spring
24%
air/air
21%










