Volvo FM platform trucks 8x2
Prices for Volvo FM platform trucks
| Volvo FM12 | Year of manufacture: 2001, mileage: 1,300,000 km, axle configuration: 6x2/8x2 | ZWL 8,026,482.81 - ZWL 14,906,325.21 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 320,000 - 350,000 km, fuel: diesel, axle configuration: 8x2, suspension: air | ZWL 23,697,234.95 - ZWL 76,442,693.40 |
| Volvo FM 340 | Year of manufacture: 2006, mileage: 800,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ZWL 12,613,044.41 |
| Volvo FM 300 | Year of manufacture: 2007 | ZWL 7,644,269.34 |
| Volvo FM12 420 8x2 RHD + PM 40SP | Year: 2004, mileage: 1,325,210 km, axle configuration: 8x2 | €39,500 |
| Volvo FM 460 8X2 Fassi 751802HE/CE Kran Crane + Jib Winch Lift+Steerin | Year: 2016, mileage: 414,469 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €165,800 |
| Volvo FM 460 8x2 Palfinger pk 78002-SH-F | Year: 2013, mileage: 352,000 km, Euro: Euro 5, fuel: diesel, load cap.: 7,707 kg | €149,500 |
| Volvo FM 500 8X2 OPRIJWAGEN/MACHINE TRANSPORTER + HIAB 322 EP-5 HIPRO | Year: 2014, mileage: 573,607 km, Euro: Euro 6, fuel: diesel, axle configuration: 8x2 | €99,000 |
| Volvo FM 500 8X4 HIAB 288 + REMOTE CONTROL 5TH + 6TH FUNCTION | Year: 2015, mileage: 372,717 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €54,950 |
| Volvo FM450 *8x2 *EURO 6 *Effer 1355/9S + Jib 6S + WINCH *BED 7.1+2.3m | Year: 2011, mileage: 455,000 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €217,900 |
Main specifications of Volvo FM:
Data gathered based on the ads database at Autoline
Engine power
309 HP - 450 HP
Fuel
diesel
Load capacity
8,650 kg - 19,150 kg
Axle configuration
6x2 | 8x2 | 8x4 | 4x2 | others
Suspension
spring/air | air/air | spring/spring







