Curtainsider trucks with semi-automatic gearbox
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 470,000 - 530,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 15,283,824.44 - ZWL 25,982,501.55 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 730,000 - 890,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ZWL 15,283,824.44 - ZWL 22,925,736.66 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 820,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ZWL 7,641,912.22 - ZWL 13,373,346.39 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 600,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ZWL 20,251,067.38 - ZWL 27,892,979.60 |
| Scania R450 | Year of manufacture: 2018, mileage: 850,000 - 930,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | ZWL 11,462,868.33 - ZWL 16,430,111.27 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 910,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ZWL 3,782,746.55 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 930,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ZWL 3,820,956.11 - ZWL 6,113,529.78 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 610,000 - 630,000 km | ZWL 6,877,721 |
| DAF XG+ | Year of manufacture: 2022, mileage: 360,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 31,331,840.10 |
Popular curtainsider trucks brands






