Damaged container chassis
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 8,267,552.37 - ZWL 17,972,939.94 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | ZWL 43,135,055.86 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 19,051,316.34 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 17,972,939.94 - ZWL 24,802,657.12 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 17,254,022.34 - ZWL 43,135,055.86 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 17,254,022.34 - ZWL 43,135,055.86 |
| Volvo FH 420 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 11,862,140.36 - ZWL 12,221,599.16 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | ZWL 10,064,846.37 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 320,000 - 410,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 21,567,527.93 - ZWL 23,364,821.92 |
| Volvo FM 380 | Year of manufacture: 2019, condition: used, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2 | ZWL 21,567,527.93 - ZWL 21,926,986.73 |







