Volvo FH16 chassis trucks 10x4
Prices for Volvo FH16 chassis trucks
| Volvo FH16 750 | Year of manufacture: 2019, mileage: 700,000 - 900,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air | ZWL 12,200,710.84 - ZWL 14,488,344.13 |
| Volvo FH16 650 | Year of manufacture: 2016, mileage: 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 11,056,894.20 |
| Volvo FH16 660 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x4 | ZWL 4,956,538.78 |
| Volvo FH16 700 | Year of manufacture: 2011, mileage: 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ZWL 8,006,716.49 |
| Volvo FH16 600 | Year of manufacture: 2008, mileage: 640,000 km, fuel: diesel, axle configuration: 6x4 | ZWL 9,150,533.13 |
| Volvo FH16 470 | Year of manufacture: 1994, mileage: 830,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 2,516,396.61 - ZWL 4,956,538.78 |
Main specifications of Volvo FH16:
Data gathered based on the ads database at Autoline
Engine power
515 HP - 750 HP
Fuel
diesel
Load capacity
13,645 kg - 21,925 kg
Axle configuration
8x4 | 6x4 | 6x2
Suspension
air/air | spring/air | spring/spring






