Audi RS cars
Prices for Audi RS cars
| Audi RS Q8 | Year: 2021, mileage: 63,000 km, power: 600 HP (441 kW), fuel: petrol, body type: crossover | €78,340 |
| Audi RS3 | Year: 2016, mileage: 252,961 km, Euro: Euro 6, power: 368 HP (271 kW), fuel: petrol | €22,445.50 |
| Audi RS6 | Year: 2020, mileage: 193,378 km, Euro: Euro 6, power: 600 HP (441 kW), fuel: petrol | €67,945.13 |
| Audi RS4 Avant quattro 2.9 V6 TFSI AHK SITZHZ LED | Year: 2019, mileage: 56,861 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: petrol | €40,327.73 |
| Audi RS5 Sportsback V6 TFSI quattro LEDER MATRIX LED | Year: 2023, mileage: 28,433 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: petrol | €51,924.37 |
| Audi RS6 A6 | Avant 4.0 TFSI | Quattro Pro Line | B&O | Carbon | 2018 | Year: 2018, mileage: 373,721 km, Euro: Euro 6, power: 560 HP (412 kW), fuel: petrol | €29,950 |
| Audi RS6 AVANT magyarországi 1 tulajdonos | Year: 2024, mileage: 19,261 km, power: 600 HP (441 kW), fuel: petrol, body type: estate car | €111,800 |
| Audi RS7 4.0 TFSI Performance SHZ 280 k/mh HUD Pano | Year: 2025, mileage: 19,000 km, Euro: Euro 6, power: 629 HP (463 kW), fuel: petrol | €106,294.12 |
Main specifications of Audi RS:
Data gathered based on the ads database at Autoline
Engine power
400 HP
-
600 HP
Fuel
Axle configuration
Suspension
air/air
50%
spring/spring
50%







