Audi Q8 cars with automatic gearbox
Prices for Audi Q8 cars
| Audi Q8 | Year: 2018, mileage: 237,200 km, power: 286 HP (210 kW), Euro: Euro 6, fuel: diesel | €42,500 |
| Audi Q8 50 TDI 286 KM 3 X S LINĘ | Year: 2018, mileage: 132,000 km, power: 286 HP (210 kW), fuel: diesel, body type: SUV | €44,620 |
| Audi Q8 50 TDI Quattro Pro Line S | Year: 2018, mileage: 219,476 km, Euro: Euro 6, axle configuration: 4x4 | €39,900 |
| Audi Q8 50 TDI Quattro Tiptronic | Year: 2018, mileage: 350,000 km, power: 286 HP (210 kW), fuel: diesel, body type: SUV | €40,340 |
| Audi Q8 | Year: 2023, mileage: 84,079 km, power: 286 HP (210 kW), Euro: Euro 6, fuel: diesel | €72,222 |
| Audi Q8 | Year: 2020, mileage: 79,088 km, power: 286 HP (210 kW), Euro: Euro 6, fuel: diesel | €48,739.50 |
| Audi Q8 45 3.0 TDI mHEV quattro tiptronic | Year: 2025, mileage: 22,400 km, power: 231 HP (170 kW), fuel: diesel, axle configuration: 4x4 | €60,000 |
| Audi Q8 50TDI/S-Line/Matrix-LED/B&O/ | Year: 2019, mileage: 161,810 km, power: 285 HP (209 kW), fuel: diesel, axle configuration: 4x4 | €43,130 |
Main specifications of Audi Q8:
Data gathered based on the ads database at Autoline
Engine power
271.92 HP - 435 HP
Fuel
diesel | petrol | electro
Axle configuration
4x4
Suspension
air/air | spring/spring







