Toyota Coaster buses 4x2
Prices for Toyota Coaster buses
| Toyota COASTER | Year: 2014, mileage: 156,000 km, fuel: diesel, axle configuration: 4x2, right hand drive: ✓ | €15,530 |
| Toyota Coaster | Year: 2010, mileage: 154,000 km, Euro: Euro 3, power: 147 HP (108 kW), fuel: petrol | €9,079 |
| Toyota COASTER | Year: 2002, mileage: 57,000 km, fuel: diesel, axle configuration: 4x2, right hand drive: ✓ | €22,650 |
| Toyota COASTER | Year: 2012, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, right hand drive: ✓ | €16,470 |
| Toyota COASTER | Year: 1995, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, right hand drive: ✓ | €20,780 |
| Toyota COASTER | Year: 2015, mileage: 124,000 km, fuel: diesel, axle configuration: 4x2, right hand drive: ✓ | €25,140 |
Main specifications of Toyota Coaster:
Data gathered based on the ads database at Autoline
Engine power
95 HP
-
139 HP
Axle configuration
Suspension
spring/spring
59%
hydraulic
17%
spring/air
13%
air/air
9%
Number of seats
6
-
30





