MAN TGA 26 trucks with automatic gearbox
Prices for MAN TGA 26 trucks
| MAN TGA 26.430 | Year of manufacture: 2006, condition: used, mileage: 450,000 - 600,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | ZWL 4,240,649.81 - ZWL 20,143,086.59 |
| MAN TGA 26.440 | Year of manufacture: 2007, condition: used, mileage: 740,000 - 870,000 km, fuel: diesel, axle configuration: 6x2/6x4 | ZWL 1,872,953.67 - ZWL 18,022,761.69 |
| MAN TGA 26.480 | Year of manufacture: 2007, condition: used, mileage: 660,000 - 840,000 km, fuel: diesel, axle configuration: 6x4/6x6 | ZWL 6,360,974.71 - ZWL 15,549,049.30 |
| MAN TGA 26.350 | Year of manufacture: 2005, condition: used, mileage: 290,000 - 470,000 km, fuel: diesel, axle configuration: 6x4/6x2 | ZWL 3,887,262.32 - ZWL 10,248,237.04 |
| MAN TGA 26.360 | Year of manufacture: 2007, condition: used, mileage: 200,000 - 630,000 km, fuel: diesel, axle configuration: 6x4/4x2/6x2 | ZWL 4,594,037.29 - ZWL 17,315,986.72 |
| MAN TGA 26.400 | Year of manufacture: 2007, condition: used/crashed, mileage: 560,000 - 830,000 km, fuel: diesel, axle configuration: 6x4/6x2/6x6 | ZWL 2,862,438.62 - ZWL 12,721,949.43 |
| MAN TGA 26.390 | Year of manufacture: 2005, condition: used, mileage: 240,000 - 450,000 km, fuel: diesel, axle configuration: 6x4/6x2 | ZWL 4,594,037.29 - ZWL 17,669,374.20 |
| MAN TGA 26.410 | Year of manufacture: 2003, condition: used, mileage: 510,000 - 670,000 km, fuel: diesel, axle configuration: 6x4/6x2/6x6 | ZWL 3,180,487.36 - ZWL 8,481,299.62 |
| MAN TGA 26.310 | Year of manufacture: 2006, condition: used, mileage: 220,000 - 260,000 km, fuel: diesel, axle configuration: 6x6/6x2/6x4 | ZWL 4,594,037.29 - ZWL 16,962,599.24 |
| MAN TGA 26.320 | Year of manufacture: 2007, condition: used, mileage: 540,000 - 720,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 2,403,034.89 - ZWL 4,594,037.29 |
Main specifications of MAN TGA 26:
Data gathered based on the ads database at Autoline
Engine power
350 HP
-
460 HP
Fuel
Load capacity
12,010 kg
-
15,970 kg
Volume
11.76 m³
-
99.36 m³
Suspension
spring/air
45%
spring/spring
32%
air/air
21%


