Isothermal trucks for rent
Prices for isothermal trucks
| Volvo FL240 | Year of manufacture: 2011, condition: used, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2 | ZWL 4,857,247.37 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, mileage: 38,000 km, fuel: diesel | ZWL 15,692,645.34 |
| Mercedes-Benz Atego 1223 | Year of manufacture: 2015, mileage: 360,000 km, suspension: air | ZWL 7,099,053.85 |
| MAN TGL 12.180 | Year of manufacture: 2009, condition: used, mileage: 350,000 - 510,000 km, fuel: diesel, axle configuration: 4x2 | ZWL 2,241,806.48 - ZWL 3,175,892.51 |
| Mercedes-Benz Atego 1324 | Year of manufacture: 2014, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ZWL 6,725,419.43 |
| Scania R400 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 4x2, suspension: air | ZWL 2,204,443.04 |
| Renault Premium 280 | Year of manufacture: 2009, mileage: 800,000 km, fuel: diesel, suspension: spring/air | ZWL 1,868,172.06 |
| Renault D 14 | Year of manufacture: 2017, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ZWL 5,604,516.19 |
| MAN TGM 26.320 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 6x2x4, suspension: air | ZWL 37,363,441.29 |

