Double axle Renault D-series refrigerated trucks
Prices for Renault D-series refrigerated trucks
| Renault D 16 | Year of manufacture: 2017, mileage: 260,000 - 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €16,000 - €31,000 |
| Renault D 19 | Year of manufacture: 2016, mileage: 400,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €15,000 - €28,000 |
| Renault D 280 | Year of manufacture: 2017, mileage: 540,000 - 620,000 km, fuel: diesel, axle configuration: 4x2 | €30,000 - €34,000 |
| Renault D 210 | Year of manufacture: 2014, mileage: 340,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 |
| Renault D 18 | Year of manufacture: 2017, mileage: 520,000 km, fuel: diesel | €26,000 |
| Renault D 240 | Year of manufacture: 2020, mileage: 170,000 km, fuel: diesel | €55,000 |
| Renault D 26 | Year of manufacture: 2018, mileage: 720,000 - 760,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €12,000 - €18,000 |
| Renault D 14 | Year of manufacture: 2015, mileage: 380,000 - 470,000 km, fuel: diesel, axle configuration: 4x2 | €17,000 - €18,000 |
| Renault D 320 | Year of manufacture: 2015, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €36,000 |
| Renault D 250 | Year of manufacture: 2019, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €66,000 - €68,000 |
Main specifications of Renault D-series:
Data gathered based on the ads database at Autoline
Engine power
214.8 HP - 286 HP
Fuel
diesel
Load capacity
4,136 kg - 7,930 kg
Volume
35.65 m³ - 48.18 m³
Axle configuration
4x2
Suspension
spring/air | spring/spring | air/air








