Diesel IVECO Stralis refrigerated trucks
Prices for IVECO Stralis refrigerated trucks
| IVECO Stralis 420 | Year of manufacture: 2016, mileage: 280,000 km, fuel: diesel, suspension: air | €39,000 |
| IVECO Stralis 310 | Year of manufacture: 2016, mileage: 53,000 - 160,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €17,000 - €38,000 |
| IVECO Stralis 360 | Year of manufacture: 2013, mileage: 580,000 - 860,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €12,000 - €27,000 |
| IVECO Stralis 190 | Year of manufacture: 2008, mileage: 440,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €13,000 - €20,000 |
| IVECO Stralis 330 | Year of manufacture: 2014, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €17,000 |
| IVECO Stralis 500 | Year of manufacture: 2016, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | €14,000 |
| IVECO Stralis 270 | Year of manufacture: 2005, mileage: 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,500 |
Main specifications of IVECO Stralis:
Data gathered based on the ads database at Autoline
Engine power
310 HP - 420 HP
Fuel
diesel
Load capacity
7,300 kg - 14,250 kg
Volume
41.46 m³ - 243 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air



