DAF platform trucks with automatic gearbox
Prices for DAF platform trucks
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 510,000 - 520,000 km, fuel: diesel, axle configuration: 4x2/6x2 | ZWL 14,416,170.33 - ZWL 35,680,021.57 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, axle configuration: 8x2 | ZWL 21,263,851.24 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 1,100,000 km, fuel: diesel, axle configuration: 8x2 | ZWL 18,380,617.17 |
| DAF CF 85 410 | Year of manufacture: 2012, condition: used, mileage: 560,000 - 710,000 km, fuel: diesel, axle configuration: 8x2 | ZWL 13,334,957.56 - ZWL 32,436,383.24 |
| DAF CF 460 | Year of manufacture: 2016, condition: used, mileage: 470,000 - 580,000 km, fuel: diesel, axle configuration: 8x2/8x4 | ZWL 35,680,021.57 - ZWL 36,040,425.82 |
| DAF CF 85 360 | Year of manufacture: 2008, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 14,416,170.33 |
| DAF CF 85 460 | Year of manufacture: 2011, axle configuration: 6x2, suspension: air | ZWL 16,218,191.62 |
| DAF XF 105 510 | Year of manufacture: 2012, mileage: 1,300,000 km, fuel: diesel | ZWL 2,630,951.09 |
| DAF CF 330 | Year of manufacture: 2017, condition: used, axle configuration: 6x2 | ZWL 6,487,276.65 |
| DAF CF 530 | Year of manufacture: 2019, mileage: 200,000 km, fuel: diesel, axle configuration: 6x4 | ZWL 22,345,064.01 |


