Municipal vehicles for parts
Prices for municipal vehicles
| IVECO Daily 35 | Year of manufacture: 2026 | ZWL 22,875,839.90 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 300,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/8x4, suspension: spring/air | ZWL 6,272,407.72 - ZWL 10,699,989.63 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 250,000 - 310,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ZWL 9,962,059.31 - ZWL 12,175,850.27 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 43,000 - 63,000 km, fuel: diesel, axle configuration: 4x4/4x2, suspension: parabolic/spring/air | ZWL 11,806,885.11 - ZWL 28,779,282.46 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 510,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ZWL 2,545,859.60 - ZWL 21,399,979.26 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ZWL 7,379,303.19 |
| DAF CF 75 | Year of manufacture: 2007, mileage: 170,000 - 260,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ZWL 2,804,135.21 - ZWL 4,427,581.92 |
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ZWL 16,234,467.03 |








