Dennison chassis semi-trailers
Prices for Dennison chassis semi-trailers
| Dennison Container 20 - 30 FT | Year: 2001, load cap.: 28,562 kg, suspension: air/air, net weight: 4,800 kg, number of axles: 3 | €2,900 |
| Dennison Trailer Chassis Gooseneck 2x 20', 30', 40' and 45' | Year: 2018, mileage: 449,428 km | €8,610 |
| Dennison Trailer Chassis Sliding Bogie 2x 20', 30', 40' and 45' | Year: 2015, mileage: 1 km | €4,018 |
| Dennison Trailer Chassis Sliding Bogie 2x 20', 30', 40' and 45' | Year: 2016, mileage: 3 km | €6,314 |
| Dennison Trailer Chassis Sliding Bogie 2x 20', 30' and 40' | Year: 2015, mileage: 9 km, load cap.: 34,200 kg, net weight: 4,800 kg, number of axles: 3 | €4,592 |
| Dennison Trailer Chassis Sliding Bogie 2x 20', 30' and 40' | Year: 2015, mileage: 523,611 km, load cap.: 34,200 kg, net weight: 4,800 kg, number of axles: 3 | €4,018 |
| Dennison Trailer Chassis Gooseneck 2x 20', 30', 40' and 45' | Year: 2018, mileage: 469,371 km | €8,610 |
| Dennison Trailer Chassis Sliding Bogie 2x 20', 30', 40' and 45' | Year: 2015, mileage: 1 km | €4,018 |







